Template:Vehicle Info: Difference between revisions
From vehicle Rental wiki demo
Tanvir Wiki (talk | contribs) CREATE VEHICLE TEMPLATE |
Tanvir Wiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div style="border: 2px solid # | <div style="border: 2px solid #1e3c5c; border-radius: 10px; padding: 15px; margin: 15px 0; background-color: #f9f9f9;"> | ||
<div style="text-align: center | <h2 style="color: #1e3c5c; border-bottom: 2px solid #1e3c5c; padding-bottom: 8px; margin-top: 0;">🚗 {{{name|Vehicle Name}}}</h2> | ||
[[File:{{{image | |||
< | <table style="width: 100%; border-collapse: collapse;"> | ||
<tr> | |||
< | <td style="padding: 10px; width: 30%; vertical-align: top;"> | ||
<div style="text-align: center;"> | |||
{{#if:{{{image|}}}|[[File:{{{image}}}|center|200px|{{{name|}}}]]|<div style="background: #ddd; padding: 40px 20px; border-radius: 5px;">No Image</div>}} | |||
</div> | |||
</td> | |||
<td style="padding: 10px; vertical-align: top;"> | |||
<table style="width: 100%;"> | |||
<tr><th style="text-align: left; width: 40%;">Type:</th><td>{{{type|}}}</td></tr> | |||
<tr><th style="text-align: left;">Daily Rate:</th><td>{{{rate|}}} BDT</td></tr> | |||
<tr><th style="text-align: left;">Transmission:</th><td>{{{transmission|}}}</td></tr> | |||
<tr><th style="text-align: left;">AC:</th><td>{{{ac|}}}</td></tr> | |||
<tr><th style="text-align: left;">Seats:</th><td>{{{seats|}}}</td></tr> | |||
<tr><th style="text-align: left;">Fuel Type:</th><td>{{{fuel|}}}</td></tr> | |||
</table> | |||
</td> | |||
</tr> | |||
</table> | |||
<div style="margin-top: 10px; font-size: 0.9em; color: #666;"> | |||
[[Category:Fleet Vehicles]] | |||
</div> | |||
</table> | |||
[[Category:Fleet Vehicles]] | |||
</div> | </div> | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
= | <div style="background: #f0f0f0; padding: 15px; border-left: 5px solid #1e3c5c;"> | ||
<h3>How to use this template</h3> | |||
<p>Copy and paste the code below:</p> | |||
<pre> | |||
<pre> | |||
{{Vehicle Info | {{Vehicle Info | ||
|name= | |name=Toyota Prius | ||
|type= | |type=Hybrid Hatchback | ||
|rate= | |rate=2500 | ||
|transmission= | |transmission=Automatic | ||
|ac= | |ac=Yes | ||
|seats= | |seats=5 | ||
|fuel= | |fuel=Hybrid | ||
|image= | |image=Toyota_Prius.jpg | ||
}} | }} | ||
</pre> | </pre> | ||
<p><strong>Fields:</strong> name, type, rate, transmission, ac, seats, fuel, image</p> | |||
</div> | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 19:17, 14 March 2026
How to use this template
Copy and paste the code below:
{{Vehicle Info
|name=Toyota Prius
|type=Hybrid Hatchback
|rate=2500
|transmission=Automatic
|ac=Yes
|seats=5
|fuel=Hybrid
|image=Toyota_Prius.jpg
}}
Fields: name, type, rate, transmission, ac, seats, fuel, image